TS Longspan Racking - Solid Steel Deck
TS Longspan Racking - Solid Steel Deck
TS Longspan Racking is the ideal choice for a strong, long-lasting, and versatile storage system at an affordable price. The TS Longspan Racking, crafted with precision and ingenuity, distinguishes out in the market for its unique design and unrivalled strength.
The outstanding fit between the upright and claw is at the heart of our TS Longspan Racking, providing unrivalled strength and stiffness. This design, combined with the heavy-duty "Z profile" beam, ensures that the racking system can endure the most demanding needs, giving a dependable storage solution for a wide range of applications. Our racking system's durability is further strengthened by the incorporation of heavy-duty deck supports on all levels (save the 471mm deep option).
Please Note - For multiple extensions, please see our other product page TS Longspan Racking - Solid Steel Deck - Extension Only
- Highly customisable with dimensions to suit all applications
- Strong, durable and easy to erect
- Bay loads of 3900kg
- Delivery within 5 days
Product Code | Decking Type | Dimensions - (H x W x D) mm |
TNBSSD/201204/3/BO | Steel | 1984 x 1229 x 471 |
TNBSSD/201504/3/BO | Steel | 1984 x 1534 x 471 |
TNBSSD/201804/3/BO | Steel | 1984 x 1839 x 471 |
TNBSSD/202104/3/BO | Steel | 1984 x 2144 x 471 |
TNBSSD/202404/3/BO | Steel | 1984 x 2449 x 471 |
TNBSSD/202704/3/BO | Steel | 1984 x 2754 x 471 |
TNBSSD/201206/3/BO | Steel | 1984 x 1229 x 624 |
TNBSSD/201506/3/BO | Steel | 1984 x 1534 x 624 |
TNBSSD/201806/3/BO | Steel | 1984 x 1839 x 624 |
TNBSSD/202106/3/BO | Steel | 1984 x 2144 x 624 |
TNBSSD/202406/3/BO | Steel | 1984 x 2449 x 624 |
TNBSSD/202706/3/BO | Steel | 1984 x 2754 x 624 |
TNBSSD/201207/3/BO | Steel | 1984 x 1229 x 776 |
TNBSSD/201507/3/BO | Steel | 1984 x 1534 x 776 |
TNBSSD/201807/3/BO | Steel | 1984 x 1839 x 776 |
TNBSSD/202107/3/BO | Steel | 1984 x 2144 x 776 |
TNBSSD/202407/3/BO | Steel | 1984 x 2449 x 776 |
TNBSSD/202707/3/BO | Steel | 1984 x 2754 x 776 |
TNBSSD/201209/3/BO | Steel | 1984 x 1229 x 928 |
TNBSSD/201509/3/BO | Steel | 1984 x 1534 x 928 |
TNBSSD/201809/3/BO | Steel | 1984 x 1839 x 928 |
TNBSSD/202109/3/BO | Steel | 1984 x 2144 x 928 |
TNBSSD/202409/3/BO | Steel | 1984 x 2449 x 928 |
TNBSSD/202709/3/BO | Steel | 1984 x 2754 x 928 |
TNBSSD/201212/3/BO | Steel | 1984 x 1229 x 1233 |
TNBSSD/201512/3/BO | Steel | 1984 x 1534 x 1233 |
TNBSSD/201812/3/BO | Steel | 1984 x 1839 x 1233 |
TNBSSD/202112/3/BO | Steel | 1984 x 2144 x 1233 |
TNBSSD/202412/3/BO | Steel | 1984 x 2449 x 1233 |
TNBSSD/202712/3/BO | Steel | 1984 x 2754 x 1233 |
*Please Note*
- All bays have a 3900kg load capacity. Shelves have upto a 720kg load capacity.
- Extra height options have the equivalent shelf load to the standard height counterpart
Delivery Information
Standard Delivery (UK Mainland)
3-5 Working Days.
Standard Delivery Cost (UK Mainland) - FREE for all orders*
Extremities & Offshore*
We offer a variety of delivery options to extreme and offshore locations, including the Highlands and Islands. Please complete the form below for a delivery quote.
Europe and Overseas*
We are able to deliver to other countries. Please complete the form below for a delivery quote.
Please note that from time to time and for reasons that are out of our control, lead times may be extended.
*Please note that there will be an additional delivery charge to more remote locations and offshore addresses. Please complete the form below stating the name or code of the product you are interested in, the quantity of products and delivery address. We will provide you with a delivery quotation.
Save More
Get better prices on bulk orders. Contact our sales team for volume discounts and special pricing.